MAKITA EK 6101

MAKITA EK 6101 GeoTrencher
Makita EK6101 GeoTrencher is great for installing irrigation, dog fencing, lighting, root barrier, strip shallow direct-bury fibre installations. it’s an ideal weight and versatility, 2-stroke, belt geared speeds, Triple air system, trigger-style speed throttle, Spring-loaded vibration isolation built into the main handle.
| Total Weight With 400mm Bar | 14.0 kg |
| Total Weight With 500mm Bar | |
| Engine Type | 2-Stroke |
| Max. Power at Operating Speed | 3.2kW 9,500rpm |
| Bore | 47mm |
| Stroke | 35mm |
| Displacement | 60.7cc |
| Max. Torque | 3.9 Nm |
| Idling Speed | 2,600 rpm |
| Clutch Engagement Speed | 3,900 rpm |
| Max. Engine Speed | 9,850 rpm +/-150 |
| Max. Spindle Speed | 4,400 rpm |
| Fuel Type | Mix Unleaded + 2-Stroke oil |
| Mixture Ratio | 50:1 |
| Sound Pressure Level | 96dbA |
| Sound Power Level (Kwa=2) | 106dbA |
| Vibration Acceleration Rear Handle Bench Tested (K=2) | 4.37m/s² |
| Vibration Acceleration Tubular Handle Bench Tested (K=2) | 4.73m/s² |
| Vibration Acceleration Field-Tested Handheld (K=2) | 22.6m/s² |
| Vibration Acceleration Field-Tested GeoCart Handle (K=2) | 4.65m/s² |
| Fuel Consumption at Max. Load | 1.42kg/h |
| Fuel Tank Capacity | 0.7L |
| Oil Tank Capacity | N/A |
| Drive Belt Part Number | 965-300-510 (6PJ/812) |
| Spark Plug and Gap | NGK BPMR 7A / 0.5mm |
| Chain Speed at Max. Spindle rotation | 8.8m/s |
| Chain Break-Out Force | 6.57 kN |
*Specifications are subject to change without notice.